|
Post by DFL COMMISSIONER on Jan 1, 2009 18:25:04 GMT -5
rank-team-record-PF-PA-PF/game-PA/game-pt. diff. *conference champion
1. Indianapolis Colts* 10-0 752 558 62.7 46.5 +16.2
2. Pittsburgh Steelers 8-2 743.5 576.5 62.0 48.0 +13.9
3. San Diego Chargers 8-2 942 673 78.5 56.1 +22.4
4. New England Patriots 6-4 770 654 64.2 54.5 +9.7
5. Tennessee Titans 7-3 781 620.5 65.1 51.7 +13.4
6. Cincinnati Bengals 6-4 688 647.5 57.3 54.0 +3.4
7. Miami Dolphins 6-4 745 689.5 62.1 57.5 +4.6
8. New York Jets 6-4 646 629 53.8 52.4 +1.4
9. Cleveland Browns 6-4 689 548 57.4 45.7 +11.8
10. Baltimore Ravens 5-5 543.5 537.5 45.3 44.8 +0.5
11. Denver Broncos 3-7 675 798.5 56.3 66.5 -10.3
12. Oakland Raiders 3-7 488.5 620 40.7 51.7 -11
13. Jacksonville Jaguars 2-8 506.5 719.5 42.2 60.0 -17.8
14. Kansas City Chiefs 2-8 454 662.5 37.8 55.2 -17.4
15. Buffalo Bills 2-8 524.5 652 43.7 54.3 -10.6
16. Houston Texans 0-10 416.5 779 34.7 64.9 -30.2
|
|